HOME -PRODUCTS -Analytical Instruments -Moisture Analyzer -Halogen Moisture Analyzer -
Halogen Moisture Analyzer
-Halogen Moisture Analyzer
B-MS Series
Quantity
Features:
- 7inch touch screen
- Automatic door/Transparent window
- Highlight halogen lamp
- Polymer materials /Heat resistant molding
- Dual motor drive/Double fan design
- Temp.control/Stainless steel chamber
- Real-time dynamic curve /Date and Time
- Temperature/Time set
- The percentage of moisture content
- Store historical set
- Connect PC and printer
- Option:Printer
Specification:
| Model | B100MS | B100MS(plus) | B200MS | B200MS(plus) |
| Capacity | 110g | 210g | ||
| Readability | 0.001g | |||
| Operating Temp | 5℃-35℃ | |||
| Pan Size | ∅100mm | |||
| Heating Source | Halogen lamp | |||
| Temp Sensor | PT100 | |||
| Temp Range | 40℃-230℃ | |||
| Temp Step | 1℃ | |||
| Moisture Range | 0.00%-100.00% | |||
| Moisture Readability | 0.01% | |||
| Dry Range | 100.00%-0.00% | |||
|
Dry Readability
|
0.01% | |||
| Temp setting | 40℃-230℃ By1℃ step | |||
| Time setting | 1-99min by 1s | |||
| Number Of Storage | 20 | |||
| Number Of History | 20 | |||
| Heater | 220v±15%50HZ/110V±15% 60HZ/400w | |||
| Balance |
Intput:220v50HZ/110V60HZ Output:9v
|
|||
| Machine |
Intput:220v50HZ/110V60HZ Output:24v Dual-drive
|
|||
| Host Dimension | 215*195*415mm | |||
| Indicator Dimension | 200*75*135mm | |||
| Operation Height | 275mm | |||
| The Chamber Height | 35mm | |||
| Display | 7 inch touch panel | |||
| Interface | RS232 RJ45/USB | |||
| Communication Mode | Cable | Wireless | Cable | Wireless |
| Rechargeable Battery | No | 10000mAh | No | 10000mAh |
+86-15666095066
CONTACT
Mailbox
stellawang@biostellarlab.cn
+86-15666095066
Address
HanYu Gold Valley.The Intersection Of 10 Run Road And South ShunHua Road High-Tech Zone.JiNan Shandong Province CHINA