{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Model No | FP6450 | |
Display Value | Concentration Value | |
Range | 0.000~999.9 | |
Testable | K,Na,Li,Ca,Ba | |
Channel No. | 5 | |
Range (ppm) | K | 0~100 |
Na | 0~160 | |
Li | 0~100 | |
Ca | 0~1000 | |
Ba | 0~3000 | |
LOD (ppm) | K | 0.01 |
Na | 0.01 | |
Li | 0.1 | |
Ca | 2 | |
Ba | 6 | |
Linear Error | K | 0.195 |
Na | 0.69 | |
Li | 0.15 | |
Ca | 3 | |
Ba | 9 | |
Response Time | ||
Sample Uptake | <6ml/min | |
Stability | <3% drift over 15s when continuously aspirating | |
Reproducibility | <3% coefficient of variation for 7 consecutive samples | |
Curve Graph | Display | |
Printer | Build-in thermal printer, optional | |
Output Interface | USB | |
Fuel | LPG | |
Packing size | 780*560*390mm | |
Gross Weight | 18Kg |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}