{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Technical Parameters of Automatic Tracking Frequency Ultrasonic Cell Disruptor :
Model | UCD-150 | UCD-250 | UCD-500 | UCD-650 | UCD-950 | UCD-1200 | UCD-1500 | UCD-1800 | UCD-2000 |
Frequency (KHz) | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 19.5-20.5 | 19.5-20.5 | 19.5-20.5 | 19.5-20.5 |
Crushing Capacity(ml) | 10-100 | 10-200 | 0.5-500 | 0.5-500 | 0.5-600 | 50-1000 | 50-1200 | 50-1500 | 50-1800 |
Optional Amplitude-change Pole (mm) | 2,3,6 | 2,3,6 | 2,3,6,8, 10,12 | 2,3,6,8, 10,12,15 | 2,3,6,8, 10,12,15 | 6,10,12, 15,20,25 | 6,10,12, 15,20 | 6,10,12, 15,20,25, 28 | 6,10,12,15, 20,25,28 |
Consumption (W) | 0-150 | 0-250 | 0-500 | 0-650 | 0-950 | 0-1200 | 0-1500 | 0-1800 | 0-2000 |
Sample Temperature Protection | Yes | ||||||||
Package Size (W*D*H) | 360*345*540mm(acoustic chamber) 540*300*440mm(main body) | ||||||||
G.W(kg) | 30 | ||||||||
Power Supply | AC220V±10%,50/60Hz; 110V±10%,60Hz |
Accessories:
Size | Φ2 | Φ3 | Φ6 | Φ10 | Φ12 | Φ15 | Φ20 | Φ22 | Φ25 |
Frequency(KHz) | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 19.5-20.5 | 19.5-20.5 | 19.5-20.5 | 19.5-20.5 |
Consumption(W) | 0-250 | 0-400 | 20-600 | 100-800 | 200-950 | 300-1000 | 400-1200 | 400-1200 | 800-1800 |
Crushing Capacity(ml) | 0.2-5 | 3-10 | 10-100 | 50-300 | 100-500 | 100-600 | 100-1000 | 200-1000 | 500-1200 |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}