{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Features
* PID microprocessor control.
* Advanced unishaft drive, low noise.
* Eight self-compiled programs, with different speed and time setting.
* Automatic operation, auto-stop, timing, time display, parameters memory and recovery function.
* Independent over-speed audio and visual alarm, independent leakage protection device.
* Automatic power-off protection system when the motor is overheating and temperature is out of control.
*Suitable for flask, reagent bottles, tubes, jars, narrow mouth bottles, retort, separating funnel, straight *mouth bottles.
*Leakage current and over current safety protection system.
*Can be used in incubators, warm rooms, environmental chambers and refrigerators.
Technical Parameters
Model | SK-300D | SK -311D | SK -311TD | SK -322D | SK-322TD | |||
Controller | PID | |||||||
Display | LCD | |||||||
Circulation Mode | Natural convection | |||||||
Shaking Mode | Rotatory shaking | |||||||
Drive Mode | Unishaft drive | |||||||
Rotating Speed | 50~300rpm | 50~300rpm | 50~250rpm | 50~300rpm | 50~250rpm | |||
Rotating Accuracy | ±1rpm | |||||||
Vibration Range | Φ50mm | Φ50mm | Φ100mm | Φ50mm | Φ100mm | |||
TimingRange | 0~500 hours | |||||||
Shaking Plate Size | 680*500mm | 840*620mm | 840*620mm | 1108*740mm | 1108*740mm | |||
Standard Capacity | 250ml*30 | 250ml*54 | 250ml*96 | |||||
Max. Capacity | 250ml*30 or 500ml*24 or 1000ml*16or 5000ml*4 | 250ml*54 or 500ml*35 or 1000ml*24 or 5000ml*6 | 250ml*96 or 500ml*60 or 1000ml*40 or 5000ml*15 | |||||
External Material | Cold-rolled steel with anti-bacterial power coating | |||||||
Consumption | 70W | 150W | 150W | 280W | 280W | |||
Power Supply | AC110V/220V±10%,50/60HZ | |||||||
External Size(W*D*H)(mm) | 680*615*300 | 900*650*480 | 900*650*480 | 1210*775*480 | 1210*775*480 | |||
Package Size(W*D*H)(mm) | 780*715*450
| 1000*750*630 | 1000*750*630 | 1310*875*630 | 1310*875*630 | |||
Gross Weight(kg) | 85 | 250 | 300 | 305 | 305 |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}