{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Graphite Furnace(Optional)
Max. Temperature | 3000℃ |
Max Heating Speed | ≥2000℃/S |
Characteristic Quantity | Cd≤0.5*10-12g Cu≤0.5*10-11g |
Accuracy | Cu≤3% Cd≤3% |
Safety System | Over current protection Low air pressure alarm / protection Low cooling water flow alarm/protection |
Power Supply | 220V, 50Hz |
Consumption | 7000W |
Packing Size(mm) | 550*450*300 |
Gross Weight(kg) | 65 |
Technical Parameters
Model | AA4530F |
Wavelength Accuracy | ±0.15nm |
Wavelength Receptivity | ≤0.04nm |
Base Line Stability | ≤0.002A/30min (Cu) |
Characteristic Concentration | 0.02μg/ml/1% (Cu) |
Detection Limit | 0.004μg/ml (Cu) |
Measurement Repeatability | ≤0.5% |
Grating | 1800 lines/mm |
Inflamer | All-metal titanium burner |
Atomizer | Efficient glass atomizer |
Lamp stand | 8 |
D2 background Calibration | When the background is 1 A, the background ability should be deducted not less than 50 times; self absorption background deduction method |
Power Supply | 220V, 50/60Hz |
Packing Size(mm) | 850*700*750(Main instrument) 950*620*1020(Accessories ) |
Gross Weight(kg) | 105Kg (Main instrument) 100Kg ( Accessories ) |
Standard Accessories | PC workstation HP inkjet printer Oil free Air compressor Acetylene reducing valve Cu Hollow cathode lamp Air filter |
Optional Accessories | Graphite Furnace Hollow cathode lamp(Ag, Au, Ba, Ca, Cd, Cr ,Fe, Hg ,K, Li, Mg,Mn, Na, Ni, Pb, Zn, Sb,etc) |
Flame System
Acetylene Air Burner | 100mm |
Ignition Dynamic Baseline Drift | ≤0.006A/30min |
Characteristic Concentration | ≤0.025μg/ml/1%(Cu) |
Related Standard Deviation of the Accuracy
| ≤0.5%(Cu, absorbance>0.8A) (detection limit Cu≤0.008μg/ml) |
Safety System | Can automatically cut off the gas when the pressure is not enough, the power is off, flameout and unconformity of the burner. |
Graphite Furnace(Optional)
Max. Temperature | 3000℃ |
Max Heating Speed | ≥2000℃/S |
Characteristic Quantity | Cd≤0.5*10-12g Cu≤0.5*10-11g |
Accuracy | Cu≤3% Cd≤3% |
Safety System | Over current protection Low air pressure alarm / protection Low cooling water flow alarm/protection |
Power Supply | 220V, 50Hz |
Consumption | 7000W |
Packing Size(mm) | 550*450*300 |
Gross Weight(kg) | 65 |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}