{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Constant Temperature Incubator
Features:
* LCD display
* Microcomputer temperature controller.
* Double door design and magnetic door sealing.
* Castors are equipped for easy movement.
* The working chamber adopts round angle structure , easy to clean.
Safety function:
* Over temperature protection, temperature sensor malfunction alarm.
* Parameters can be saved automatically when power off or system error.
Model | BJPX-H30 | BJPX-H50 | BJPX-H80 | BJPX-H160 | BJPX-H270 | |
Capacity | 30L | 50L | 80L | 160L | 270L | |
Temp. range | RT+5~65℃ | |||||
Temp. fluctuation | ±0.5℃ | |||||
Time setting | 1~9999mins | |||||
Alarm | Over-temperature alarm;audible and visual alarm. | |||||
Shelves | 2 pcs/adjustable | 3 pcs/adjustable | ||||
Consumption | 200W | 210W | 280W | 380W | 570W | |
Power supply | AC110/220V±10%, 50/60Hz | |||||
Internal size(mm) | 320*300*315 | 350*350*410 | 400*400*500 | 500* 500 * 650 | 600*600* 750 | |
External size(mm) | 610*470* 470 | 500*520*710 | 570*580*820 | 660*680*950 | 855*835*1185 | |
Packing size (mm) | 780*610*650 | 650*650*900 | 705*705*1000 | 800*800*1160 | 900*900*1240 | |
Gross weight (kg) | 45 | 55 | 70 | 90 | 105 |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}